426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
SEE ALL PHOTOS
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
426 18TH STREET NE Unit: 2
Sold

426 18TH STREET NE Unit: 2

426 18th St NE #2, Washington, DC 20002

$470,000
***Offer Deadline is 3pm on Monday, April 25th*** This gorgeous condo has it all! Private outdoor space, low condo fee, and parking! Smart use of space and style with recessed lighting, hardwood floors, and contemporary finishes. Primary bedroom with en suite and direct access to deck, private outdoor space, and parking. Second bedroom makes the ideal home office, fitness studio, or guest space. Freshly painted throughout, ample closet storage, full-size washer/dryer, and pet-friendly! Enjoy warm evenings with a cool beverage on your covered private deck leading to the bonus grassy area, a rare find with a condo! Stellar location blocks to the recreational opportunities at The Fields at RFK Campus and the exciting redevelopment of RFK. Enjoy the shopping, dining, and entertainment amenities of H St and Eastern Market. Ready access to parks, trails, the Stadium-Armory Metro Station (orange/silver/blue lines), and easy access to commuter routes to destinations throughout the region. Blocks to Kingman and Heritage Islands Park.

Features You?ll Love ??:
? 2 Bedroom, 2 Bath
? Low Condo Fee: $297.00
? In-unit Washer & Dryer
? Private Deck
? Shared Private backyard!
? Fully Renovated in 2017
? Bike Score - 99 / Biker?s Paradise!

2
beds

2
baths

780 Sq.Ft. LIVING AREA

Lou Vivas

Lou Vivas

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Cooktop, Washer, Electric Water Heater
  • other interior Features Eat-in Kitchen, Kitchen Island

Area & Lot

  • Status Sold
  • Living Area780 Sq.Ft.
  • MLS® IDDCDC2033788
  • TypeCondo
  • YEAR BUILT1937
  • Architecture StylesOther
  • Elementary SchoolMINER
  • Middle SchoolELIOT-HINE
  • High SchoolEASTERN
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOff Street
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$470,000
  • Real Estate Tax $2,744/yr

Work With Us

Our role as real estate consultants is to bring our years of experience to your real estate transaction, marketing & negotiating the very best for our sellers, buyers, and investors. Contact us today to discuss all your real estate needs.

Follow Us on Instagram